cash
 
 

Tidelands Royalty Trust 'B' 2018 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
March 3/19/2018 3/28/2018 3/29/2018 4/12/2018 $0.000124
June 6/19/2018 6/28/2018 6/29/2018 7/13/2018 $0.000000
September 9/18/2018 9/27/2018 9/28/2018 10/12/2018 $0.000000
December 12/20/2018 12/28/2018 12/31/2018 1/14/2019 $0.000000
Year-to-Date
Total
        $0.000124

Tidelands Royalty Trust 'B' 2017 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
March 3-21-17 3-29-17 3-31-17 4-13-17 $0.032115
June 6-20-17 6-28-17 6-30-17 7-14-17 $0.000000
September 9-19-17 9-28-17 9-29-17 10-13-17 $0.000000
December 12-18-17 12-28-17 12-29-17 1-12-18 $0.000000
Year-to-Date
Total
        $0.032115

Tidelands Royalty Trust 'B' 2016 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
March 3-21-16 3-29-16 3-31-16 4-14-16 $0.061320
June 6-20-16 6-28-16 6-30-16 7-14-16 $0.000000
September 9-20-16 9-28-16 9-30-16 10-14-16 $0.000000
December 12-19-16 12-28-16 12-30-16 1-13-17 $0.026131
Year-to-Date
Total
        $0.087451

Tidelands Royalty Trust 'B' 2015 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
March 3-20-15 3-27-15 3-31-15 4-14-15 $0.125046
June 6-19-15 6-26-15 6-30-15 7-14-15 $0.015350
September 9-18-15 9-28-15 9-30-15 10-14-15 $0.050963
December 12-18-15 12-29-15 12-31-15 1-14-16 $0.040088
Year-to-Date
Total
        $0.231447

Tidelands Royalty Trust 'B' 2014 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
March 3-21-14 3-31-14 4-14-14 $0.101635
June 6-20-14 6-30-14 7-14-14 0.059940
September 9-19-14 9-30-14 10-14-14 0.071887
December 12-19-14 12-31-14 1-14-15 $0.121826
Year-to-Date
Total
      $0.355288

Tidelands Royalty Trust 'B' 2013 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
March 3-18-13 3-28-13 4-12-13 $0.139526
June 6-18-13 6-28-13 7-12-13 $0.078200
September 9-20-13 9-30-13 10-11-13 $0.084767
December 12-20-13 12-31-13 1-14-14 $0.110623
Year-to-Date
Total
      $0.413116

Tidelands Royalty Trust 'B' 2012 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
March 3-20-12 3-30-12 4-13-12 $0.112712
June 6-19-12 6-29-12 7-13-12 $0.154188
September 9-18-12 9-28-12 10-12-12 $0.167110
December 12-20-12 12-31-12 1-14-13 $0.126285
Year-to-Date
Total
      $0.560295

Tidelands Royalty Trust 'B' 2011 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
March 3-21-11 3-31-11 4-14-11 $0.225347
June 6-20-11 6-30-11 7-14-11 $0.199804
September 9-20-11 9-30-11 10-14-11 $0.271291
December 12-19-11 12-30-11 1-13-12 $0.202380
Year-to-Date
Total
      $0.898822

Tidelands Royalty Trust 'B' 2010 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
March 3-31-10 4-14-10 $ 0.447002
June 6-30-10 7-14-10 $ 0.440416
September 9-30-10 10-14-10 $0.274677
December 12-31-10 1-14-11 $0.366288
Year-to-Date
Total
    $1.528383

Tidelands Royalty Trust 'B' 2009 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 3-31-09 4-14-09 $ 0.855973
May 6-30-09 7-14-09 $ 0.550126
August 9-30-09 10-15-09 $ 0.409457
November 12-31-09 1-15-10 $ 0.440152
Year-to-Date
Total
    $ 2.255708

Tidelands Royalty Trust 'B' 2008 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 3-31-08 4-14-08 $ 0.686350
May 6-30-08 7-15-08 $ 0.629882
August 9-30-08 10-15-08 $ 0.759665
November 12-31-08 1-15-09 $ 0.892512
Year-to-Date
Total
    $ 2.968409

Tidelands Royalty Trust 'B' 2007 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 3-30-07 4-13-07 $ 0.687969
May 6-29-07 7-16-07 $ 0.718892
August 9-28-07 10-12-07 $ 0.848988
November 12-31-07 1-14-08 $ 0.649472
Year-to-Date
Total
    $ 2.905321

Tidelands Royalty Trust 'B' 2006 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 3-31-06 4-14-06 $ 0.059918
May 6-30-06 7-14-06 $ 0.138546
August 9-29-06 10-13-06 $ 0.031271
November 12-29-06 1-12-07 $ 0.520282
Year-to-Date
Total
    $ 0.750017

Argent Trust Company, 1-855-588-7839 (Toll-free)

 
 
The Trustee for the Tidelands Royalty Trust 'B' is Argent Trust Company